DCL Leading Hitters

Here is a list of the top 15 hitters after 4 weeks of play in the Door County Baseball League.

  1. Luke Geiger, Washington Island .615 8X13
  2. Derek Ray, Kolberg .529 9X17
  3. Austin Rohe, Kolberg .500 8X16
  4. Kyle Routhieaux, Kolberg .438 7X16
  5. Austen Dart, Kolberg .429 6X14
  6. Cory Fuller, Egg Harbor .429 6X14
  7. Alec Schartner, West Jacksonport .421 8X19
  8. Matt Foss, Washington Island .389 7X18
  9. Sawyer Johnson, Sister Bay .375 6X16
  10. Jon Baudhuin, Institute .364 4X11
  11. Derek Niedswicki, West Jacksonport .353 6X17
  12. Kyle Volkman, Institute .353 6X17
  13. Matt Petersilka, Washington Island .333 6X18
    Matt Hecht, Sister Bay .333 5X15
    Griffin Cole, Sister Bay .333 5X15
    Dusty Johnson, Sister Bay .333 4X12
    Stuart Larsen, Sister Bay .333 4X12
    Ray McDonald, Washington Island .333 4X12

Advertisement
Posted in Sports | Tagged , |

Comments are closed.