DCL Hit Leaders

Here are the top 15 hitters in the Door County League after 7 weeks of play.

  1. Austin Rohe, Kolberg .484 (15X31)
  2. Alec Schartner, West Jacksonport .455 (15X33)
  3. Kyle Routhieaux, Kolberg .448 (13X29)
  4. Luke Geiger, Washington Island .444 (12X27)
  5. Jake Schneider, Kolberg .444 (8X18)
  6. Derek Ray, Kolberg .423 (11X26)
  7. Matt Hecht, Sister Bay .385 (10X26)
  8. Derek Niedzwiecki, West Jacksonport .375 (12X32)
  9. Stuart Larsen, Sister Bay .368 (7X19)
  10. Austen Dart, Kolberg .364 (8X22)
  11. Joe Sawyer, Egg Harbor .360 (9X25)
  12. Matt Foss, Washington Island .357 (10X28)
  13. Matt Petersilka, Washington Island .333 (10X30)
  14. Ray McDonald, Washington Island .333 (8X24)
  15. Cory Fuller, Egg Harbor .333 (9X27)

Advertisement
Posted in Sports | Tagged |

Comments are closed.