<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WDOR</title>
	<atom:link href="http://www.wdor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wdor.com</link>
	<description>Local &#38; Live Since 1951</description>
	<lastBuildDate>Sat, 18 May 2013 05:19:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>8.45 Pound Smallmouth Highlights SBOBT</title>
		<link>http://www.wdor.com/sports/8-45-pound-smallmouth-highlights-sbobt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-45-pound-smallmouth-highlights-sbobt</link>
		<comments>http://www.wdor.com/sports/8-45-pound-smallmouth-highlights-sbobt/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:18:50 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=17057</guid>
		<description><![CDATA[It took 23 years, but the first 8 plus pound smallmouth bass hit the scales on Day 1 of the Sturgeon Bay Open Bass Tournament at Sawyer Park on Friday.  Illinois fisherman Greg Dickson and Tim Schneider weighed the heaviest fish in tournament history, an 8.45 pound jaw-dropper than has them in 10th place.  The team of Darrell Greenwood and Steve Anderson from Missouri have &#8230; <a href="http://www.wdor.com/sports/8-45-pound-smallmouth-highlights-sbobt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-17058" title="8.45lb small mouth" src="http://www.wdor.com/wp-content/uploads/2013/05/8.45-230x170.jpg" alt="" width="230" height="170" />It took 23 years, but the first 8 plus pound smallmouth bass hit the scales on Day 1 of the Sturgeon Bay Open Bass Tournament at Sawyer Park on Friday.  Illinois fisherman Greg Dickson and Tim Schneider weighed the heaviest fish in tournament history, an 8.45 pound jaw-dropper than has them in 10th place.  The team of Darrell Greenwood and Steve Anderson from Missouri have the lead after a whopping 36.08 pound opening day.  The 15 year tournament veterans have nearly a three pound lead heading into Day 2.  Tournament Director Ken Ellis talked about the record setting day&#8230;.The top 16 teams weighed more than 30 pounds and officials say that 3,453 pounds of fish were caught and eventually released.  Ellis said that he spent some of the day on the water observing&#8230;Weigh in is set for 3:00 today.  There are plenty of free activities scheduled for Kids Day at Sawyer Park starting at 10:30 this morning.  Tune in as we broadcast live from 11am &#8211; 1pm from the Sturgeon Bay Open Bass Tournament on WDOR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/sports/8-45-pound-smallmouth-highlights-sbobt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wdor.com/wp-content/uploads/2013/05/ken1.mp3" length="201280" type="audio/mpeg" />
<enclosure url="http://www.wdor.com/wp-content/uploads/2013/05/ken2.mp3" length="216535" type="audio/mpeg" />
		</item>
		<item>
		<title>Donaldson New Sevastopol Elementary Principal</title>
		<link>http://www.wdor.com/news/news-ticker/donaldson-new-sevastopol-elementary-principal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=donaldson-new-sevastopol-elementary-principal</link>
		<comments>http://www.wdor.com/news/news-ticker/donaldson-new-sevastopol-elementary-principal/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:54:14 +0000</pubDate>
		<dc:creator>WDOR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=17054</guid>
		<description><![CDATA[The Sevastopol Board of Education has approved the hiring of Mary Donaldson as elementary principal/director of special education. Donaldson will replace long time administrator Joe Majeski, who is retiring at the end of the current school year. A life-long educator, Mary Donaldson has taught on the elementary and middle school level, has been a math specialist, a principal, and a charter school director. In addition to &#8230; <a href="http://www.wdor.com/news/news-ticker/donaldson-new-sevastopol-elementary-principal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2307" title="sev" src="http://www.wdor.com/wp-content/uploads/2011/08/sev-230x170.jpg" alt="" width="184" height="136" />The Sevastopol Board of Education has approved the hiring of Mary Donaldson as elementary principal/director of special education. Donaldson will replace long time administrator Joe Majeski, who is retiring at the end of the current school year.</p>
<p>A life-long educator, Mary Donaldson has taught on the elementary and middle school level, has been a math specialist, a principal, and a charter school director. In addition to public schools and charter school leadership, she has also worked in higher education providing instruction and support for teachers enrolled in graduate programs.  She has lived and worked in Minnesota for several years and is excited to return to Wisconsin.</p>
<p>School President Sue Todey said Donaldson brings the kind of skills and experience that will help the district move ahead in continuing to provide a quality 21st century education for its students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/news/news-ticker/donaldson-new-sevastopol-elementary-principal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Tournament Affects Local Economy</title>
		<link>http://www.wdor.com/news/news-ticker/bass-tournament-affects-local-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bass-tournament-affects-local-economy</link>
		<comments>http://www.wdor.com/news/news-ticker/bass-tournament-affects-local-economy/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:41:15 +0000</pubDate>
		<dc:creator>WDOR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=17051</guid>
		<description><![CDATA[The Sturgeon Bay Open Bass Tournament provides a boost for the local economy. According to information supplied by the tournament&#8230; 85% of the participants need lodging for 2 or more days&#8230; 90% of the anglers spend about $200 each on food and beverages during the week and that adds up to $72,000&#8230; 95% of the participants purchase fuel locally&#8230; 90% of the fishermen return other times &#8230; <a href="http://www.wdor.com/news/news-ticker/bass-tournament-affects-local-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-9137" title="sbobt" src="http://www.wdor.com/wp-content/uploads/2012/05/sbobt1-230x170.jpg" alt="" width="161" height="119" />The Sturgeon Bay Open Bass Tournament provides a boost for the local economy. According to information supplied by the tournament&#8230;<br />
85% of the participants need lodging for 2 or more days&#8230;<br />
90% of the anglers spend about $200 each on food and beverages during the week and that adds up to $72,000&#8230;<br />
95% of the participants purchase fuel locally&#8230;<br />
90% of the fishermen return other times of the year&#8230;<br />
82% review the information provided to them in the registration packets, and&#8230;<br />
85% use registration packet coupons.</p>
<p>Based on a survey of people who took part in the tournament in the past&#8230;<br />
Spending on lodging totaled nearly $112,000&#8230;<br />
Meals, snacks, and beverages added up to $101,700&#8230;<br />
Fuel and supplies totaled $132,000, and&#8230;<br />
Fishing equipment and souvenirs brought in an additional $94,000.</p>
<p>The total economic impact of the tourney for just one week was pegged at more than $450,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/news/news-ticker/bass-tournament-affects-local-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling Opportunities Growing in Sturgeon Bay</title>
		<link>http://www.wdor.com/news/news-ticker/bicycling-opportunities-growing-in-sturgeon-bay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bicycling-opportunities-growing-in-sturgeon-bay</link>
		<comments>http://www.wdor.com/news/news-ticker/bicycling-opportunities-growing-in-sturgeon-bay/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:43:10 +0000</pubDate>
		<dc:creator>Roger Levendusky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=17043</guid>
		<description><![CDATA[Supporters of bicycling opportunities in Sturgeon Bay are saying real progress is being made locally. The designation of Sturgeon Bay as a bike friendly community is one example. Marty Olejniczak, Sturgeon Bay Community Development Director, says great strides have been made in the city&#8217;s bicycle program in a relatively short time&#8230; Olejniczak says public/private initiatives on several fronts have done a lot to enhance bicycling &#8230; <a href="http://www.wdor.com/news/news-ticker/bicycling-opportunities-growing-in-sturgeon-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Supporters of bicycling opportunities in Sturgeon Bay are saying real progress is being made locally. The designation of Sturgeon Bay as a bike friendly community is one example. Marty Olejniczak, Sturgeon Bay Community Development Director, says great strides have been made in the city&#8217;s bicycle program in a relatively short time&#8230;<br />
Olejniczak says public/private initiatives on several fronts have done a lot to enhance bicycling locally&#8230;<br />
The Door county Silent Sports Alliance is reminding residents that May is national bike month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/news/news-ticker/bicycling-opportunities-growing-in-sturgeon-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wdor.com/wp-content/uploads/2013/05/N738.mp3" length="378279" type="audio/mpeg" />
<enclosure url="http://www.wdor.com/wp-content/uploads/2013/05/N739.mp3" length="299284" type="audio/mpeg" />
		</item>
		<item>
		<title>Hecht Fires No-Hitter As Vikes Clinch Title Share</title>
		<link>http://www.wdor.com/sports/hecht-fires-no-hitter-as-vikes-clinch-title-share/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hecht-fires-no-hitter-as-vikes-clinch-title-share</link>
		<comments>http://www.wdor.com/sports/hecht-fires-no-hitter-as-vikes-clinch-title-share/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:27:28 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=17037</guid>
		<description><![CDATA[Matt Hecht threw his second career no-hitter and the Gibraltar baseball team clinched a share of the Packerland Conference championship with a 12-0 win over Sevastopol on Thursday.  Hecht struck out five in the first 3 innings before getting help from his defense as the last 12 outs of the game were groundouts.  The Vikings Austin Bauldry scored on a wild pitch in the 2nd inning and Anthony Laughlin and Kyle Keehan drove in &#8230; <a href="http://www.wdor.com/sports/hecht-fires-no-hitter-as-vikes-clinch-title-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Matt Hecht threw his second career no-hitter and the Gibraltar baseball team clinched a share of the Packerland Conference championship with a 12-0 win over Sevastopol on Thursday.  Hecht struck out five in the first 3 innings before getting help from his defense as the last 12 outs of the game were groundouts.  The Vikings Austin Bauldry scored on a wild pitch in the 2nd inning and Anthony Laughlin and Kyle Keehan drove in runs in the 4th inning before Gibraltar scored 9 runs in the 7th inning.  Laughlin, Keehan and Amadee Savard had two hits and Ray McDonald doubled.  Gibraltar, who won the league title in 2010, shared the league title with Sturgeon Bay and Oconto.</p>
<p><span style="text-decoration: underline;"><strong>Non-Conference</strong></span></p>
<p>Gibraltar 10<br />
Sevastopol 3<br />
<em>WP- Jack Brennan.  Will Gonzalez- 3X3 (HR), Matt Hecht- 2 hits (HR), Nick Kita- 2 doubles.  Cody Giesseman- 2 hits.</em></p>
<p>Sturgeon Bay 7<br />
Oconto 6<br />
<em>WP-  Keith Lehmann.  Riley Cordier- 3 hits, Joseph Omilinsky- 2 hits.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/sports/hecht-fires-no-hitter-as-vikes-clinch-title-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers &amp; Storm Win Softball Tournament Openers</title>
		<link>http://www.wdor.com/sports/clippers-storm-win-softball-tournament-openers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clippers-storm-win-softball-tournament-openers</link>
		<comments>http://www.wdor.com/sports/clippers-storm-win-softball-tournament-openers/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:16:29 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=17035</guid>
		<description><![CDATA[Sturgeon Bay and Kewaunee opened the WIAA Softball Tournament with victories while Gibraltar had their season end on Thursday. Division 2 Sturgeon Bay 6 Valders 2 *WP- Ali Sommerfeldt.  Paige Kramer- 2 doubles, Jackie Herlache- 2 hits.  Clippers play at Southern Door on Tuesday. Denmark 9 Two Rivers 0 *Vikings will play at Luxemburg-Casco on Tuesday. Division 3 Kewaunee 11 (8) Brillion 9 *Storm upset &#8230; <a href="http://www.wdor.com/sports/clippers-storm-win-softball-tournament-openers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sturgeon Bay and Kewaunee opened the WIAA Softball Tournament with victories while Gibraltar had their season end on Thursday.</p>
<p><strong><span style="text-decoration: underline;">Division 2</span></strong></p>
<p>Sturgeon Bay 6<br />
Valders 2<br />
<em>*WP- Ali Sommerfeldt.  Paige Kramer- 2 doubles, Jackie Herlache- 2 hits.  Clippers play at Southern Door on Tuesday.</em></p>
<p>Denmark 9<br />
Two Rivers 0<em><br />
*Vikings will play at Luxemburg-Casco on Tuesday.</em></p>
<p><span style="text-decoration: underline;"><strong>Division 3</strong></span></p>
<p>Kewaunee 11 (8)<br />
Brillion 9<br />
<em>*Storm upset the #2 seeded Lions- will play at Mishicot on Tuesday.</em></p>
<p>Mishicot 11 (5)<br />
Gibraltar 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/sports/clippers-storm-win-softball-tournament-openers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detour Working Smoothly With Few Bumps</title>
		<link>http://www.wdor.com/news/detour-working-smoothly-with-few-bumps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=detour-working-smoothly-with-few-bumps</link>
		<comments>http://www.wdor.com/news/detour-working-smoothly-with-few-bumps/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:23:39 +0000</pubDate>
		<dc:creator>WDOR Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=17032</guid>
		<description><![CDATA[Despite a few blips on the radar screen, the Sturgeon Bay Police Department is saying traffic continues to move smoothly through most sectors of the city while the Bayview Bridge project moves forward. Some traffic slowdowns have been seen in the areas of 12th and 14th Avenue and Michigan Street before the beginning of Sturgeon Bay school day and when students are leaving during the &#8230; <a href="http://www.wdor.com/news/detour-working-smoothly-with-few-bumps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite a few blips on the radar screen, the Sturgeon Bay Police Department is saying traffic continues to move smoothly through most sectors of the city while the Bayview Bridge project moves forward. Some traffic slowdowns have been seen in the areas of 12th and 14th Avenue and Michigan Street before the beginning of Sturgeon Bay school day and when students are leaving during the early afternoon. It&#8217;s anticipated that the temporary congestion will ease once school is no longer in session. City police have also helped guide farm implements and oversize loads over the Oregon Street Bridge from time to time and have provided some traffic control. However, the traffic control is being done on an &#8220;as needed&#8221; basis. Drivers are asked to be patient and leave a little earlier for work or a destination. One police department member said he thought he would have to wait 5 &#8211; 7 minutes in one area of increased traffic before moving on, but found the wait was closer to 2 minutes. Another option for motorists is to find alternate routes to travel for the next 6 weeks or so. As was the case in Sturgeon Bay during recent street projects, work will eventually be completed, returning traffic patterns to previous levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/news/detour-working-smoothly-with-few-bumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Annual Dining Around The Door Sunday</title>
		<link>http://www.wdor.com/news/12th-annual-dining-around-the-door-sunday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12th-annual-dining-around-the-door-sunday</link>
		<comments>http://www.wdor.com/news/12th-annual-dining-around-the-door-sunday/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:21:06 +0000</pubDate>
		<dc:creator>Roger Levendusky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=17020</guid>
		<description><![CDATA[A unique opportunity to sample several of Door County&#8217;s best restaurants all in one place while supporting a great cause is available Sunday at the 12th annual “Dining Around the Door.” Madelyn Deprey says the Door County YMCA is sponsoring the fundraiser at the Alpine Resort near Egg Harbor&#8230; Deprey says participants will be able to bid on an array of great auction items&#8230; For &#8230; <a href="http://www.wdor.com/news/12th-annual-dining-around-the-door-sunday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A unique opportunity to sample several of Door County&#8217;s best restaurants all in one place while supporting a great cause is available Sunday at the 12th annual “Dining Around the Door.” Madelyn Deprey says the Door County YMCA is sponsoring the fundraiser at the Alpine Resort near Egg Harbor&#8230;</p>
<p>Deprey says participants will be able to bid on an array of great auction items&#8230;</p>
<p>For advance tickets, call the “Y” at 743-4949 or 868-3660. All proceeds benefit the Door County YMCA Strong Kids Campaign.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/news/12th-annual-dining-around-the-door-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wdor.com/wp-content/uploads/2013/05/Madelyn-DePrey.mp3" length="492799" type="audio/mpeg" />
<enclosure url="http://www.wdor.com/wp-content/uploads/2013/05/Madelyn-DePrey2.mp3" length="213185" type="audio/mpeg" />
		</item>
		<item>
		<title>Sturgeon Bay Compost Site Closed for Mulching</title>
		<link>http://www.wdor.com/news/sturgeon-bay-compost-site-closed-for-mulching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sturgeon-bay-compost-site-closed-for-mulching</link>
		<comments>http://www.wdor.com/news/sturgeon-bay-compost-site-closed-for-mulching/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:33:31 +0000</pubDate>
		<dc:creator>Roger Levendusky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=17019</guid>
		<description><![CDATA[Sturgeon Bay&#8217;s compost site off Division Road will be closed Monday &#38; Tuesday for safety reasons while a contractor is on site grinding brush into mulch. Municipal Services Superintendent Bob Bordeau says any questions or concerns should be directed to his office at 835 North 14th Avenue in Sturgeon Bay between 7AM &#38; 3:30PM or by calling 746-2912.]]></description>
			<content:encoded><![CDATA[<p>Sturgeon Bay&#8217;s compost site off Division Road will be closed Monday &amp; Tuesday for safety reasons while a contractor is on site grinding brush into mulch. Municipal Services Superintendent Bob Bordeau says any questions or concerns should be directed to his office at 835 North 14th Avenue in Sturgeon Bay between 7AM &amp; 3:30PM or by calling 746-2912.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/news/sturgeon-bay-compost-site-closed-for-mulching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartans Edge Sturgeon Bay</title>
		<link>http://www.wdor.com/sports/spartans-edge-sturgeon-bay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spartans-edge-sturgeon-bay</link>
		<comments>http://www.wdor.com/sports/spartans-edge-sturgeon-bay/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:44:08 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=17012</guid>
		<description><![CDATA[Luxemburg-Casco beat Sturgeon Bay 4-2 in a non-conference baseball game on Wednesday in Luxemburg.  The Spartans (11-6) took the early lead on a Caleb Willems first inning single that scored Cole Kirchman and then added 3 more runs in the 5th on a 2-run double by Tyler Codr and a Josh Vandenhouten RBI double.  Danny Dorner pitched three scoreless innings for the win while DuPree Stevenson picked &#8230; <a href="http://www.wdor.com/sports/spartans-edge-sturgeon-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Luxemburg-Casco beat Sturgeon Bay 4-2 in a non-conference baseball game on Wednesday in Luxemburg.  The Spartans (11-6) took the early lead on a Caleb Willems first inning single that scored Cole Kirchman and then added 3 more runs in the 5th on a 2-run double by Tyler Codr and a Josh Vandenhouten RBI double.  Danny Dorner pitched three scoreless innings for the win while DuPree Stevenson picked up the save.  Chase Mickey accounted for the Clippers (10-2) offense with a 2-run base hit in the 6th inning.  Casey Giesseman, David Van Dreese and Joseph Omilinsky had two hits for Sturgeon Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/sports/spartans-edge-sturgeon-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
