<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WDOR</title>
	<atom:link href="http://www.wdor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wdor.com</link>
	<description>Local &#38; Live Since 1951</description>
	<lastBuildDate>Fri, 18 May 2012 03:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Freiherr Excited to Lead Clipper Football Program</title>
		<link>http://www.wdor.com/sports/freiherr-excited-to-lead-clipper-football-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freiherr-excited-to-lead-clipper-football-program</link>
		<comments>http://www.wdor.com/sports/freiherr-excited-to-lead-clipper-football-program/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:20:28 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=9103</guid>
		<description><![CDATA[Sturgeon Bay hired their new football coach on Wednesday Night.  Greg Freiherr, who was an assistant at Saint Mary&#8217;s Springs in Fond du lac the last four years , was one of three candidates interviewed for the job last week.  WDOR asked him his first impressions of the Clipper program&#8230;. At this time, Freiherr says that Jon Rosenthal will continue as a member of the coaching staff in &#8230; <a href="http://www.wdor.com/sports/freiherr-excited-to-lead-clipper-football-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sturgeon Bay hired their new football coach on Wednesday Night.  Greg Freiherr, who was an assistant at Saint Mary&#8217;s Springs in Fond du lac the last four years , was one of three candidates interviewed for the job last week.  WDOR asked him his first impressions of the Clipper program&#8230;.<br />
At this time, Freiherr says that Jon Rosenthal will continue as a member of the coaching staff in 2012 but he could not confirm who else might join the staff.  The other big question surrounding the program is what will the offense look like.  Coach Freiherr says that he won&#8217;t rush into labeling the offense, instead wanting to evaluate returning personnel to see might work best&#8230;.<br />
Freiherr, who played at Sheboygan South, takes over a Sturgeon Bay team that finished (6-5) in 2011 and lost in the Level 2 round of the WIAA playoffs to eventual State Champion Wrightstown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/sports/freiherr-excited-to-lead-clipper-football-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wdor.com/wp-content/uploads/2012/05/greg2.mp3" length="436350" type="audio/mpeg" />
<enclosure url="http://www.wdor.com/wp-content/uploads/2012/05/coach.mp3" length="580962" type="audio/mpeg" />
		</item>
		<item>
		<title>Bass Tourney Time</title>
		<link>http://www.wdor.com/sports/bass-tourney-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bass-tourney-time</link>
		<comments>http://www.wdor.com/sports/bass-tourney-time/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:19:14 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=9109</guid>
		<description><![CDATA[The 22nd annual Sturgeon Bay Open Bass Tournament is Friday and Saturday at Sawyer Park on Sturgeon Bay&#8217;s Westside.  It&#8217;s the first year of the new Friday/Saturday format.  With weather causing tournament officials to cancel fishing in two of the last three years, the decision was made to make the tournament a Friday/Saturday tournament with Sunday set aside as a weather day.  WDOR asked JJ &#8230; <a href="http://www.wdor.com/sports/bass-tourney-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 22nd annual Sturgeon Bay Open Bass Tournament is Friday and Saturday at Sawyer Park on Sturgeon Bay&#8217;s Westside.  It&#8217;s the first year of the new Friday/Saturday format.  With weather causing tournament officials to cancel fishing in two of the last three years, the decision was made to make the tournament a Friday/Saturday tournament with Sunday set aside as a weather day.  WDOR asked JJ Malvitz of the Sturgeon Bay Open Bass Tournament what fisherman can expect once they hit the water&#8230;.<br />
The 2012 tournament has 146 teams including Ted Boehm and Jesse Van Laanen.  The first flight of boats will leave at 6:30 on Friday morning with the second flight at 7:00, Friday&#8217;s weigh in is scheduled for 4:00pm.  Malvitz says that Saturday&#8217;s schedule of events in family friendly&#8230;.<br />
Saturday&#8217;s weigh in is set to begin at 3:00 with the awards ceremony at 5:00pm.  WDOR will broadcast live from the Sturgeon Bay Open Bass Tournament from 12:00-2:00PM  on Saturday. For more information click <a href="http://www.sbobt.org">www.sbobt.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/sports/bass-tourney-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wdor.com/wp-content/uploads/2012/05/jj1.mp3" length="270395" type="audio/mpeg" />
<enclosure url="http://www.wdor.com/wp-content/uploads/2012/05/jj2.mp3" length="377915" type="audio/mpeg" />
		</item>
		<item>
		<title>Pioneers Down Blazers</title>
		<link>http://www.wdor.com/sports/pioneers-down-blazers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pioneers-down-blazers</link>
		<comments>http://www.wdor.com/sports/pioneers-down-blazers/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:34:22 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=9098</guid>
		<description><![CDATA[The Sevastopol baseball team beat NEW Lutheran 14-4 on Thursday at the Sevastopol Town Park in Institute.  Cawley Hubner pitched a complete game while Alan Karas and Cody Giesseman had 2 hits and 3 RBI&#8217;s while Zach De Fere and Noel Farber also had 2 hits for the Pioneers (9-5). Sturgeon Bay 8 Kewaunee 3 Softball Southern Door 4      Algoma 11           Kewaunee 19             Sevastopol 26 &#8230; <a href="http://www.wdor.com/sports/pioneers-down-blazers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Sevastopol baseball team beat NEW Lutheran 14-4 on Thursday at the Sevastopol Town Park in Institute.  Cawley Hubner pitched a complete game while Alan Karas and Cody Giesseman had 2 hits and 3 RBI&#8217;s while Zach De Fere and Noel Farber also had 2 hits for the Pioneers (9-5).</p>
<p>Sturgeon Bay 8<br />
Kewaunee 3</p>
<p><strong>Softball</strong></p>
<p>Southern Door 4      Algoma 11           Kewaunee 19             Sevastopol 26<br />
Oconto 1                     Gibraltar 1           Sturgeon Bay 1         NEW Lutheran 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/sports/pioneers-down-blazers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIAA Announces Post Season Pairings</title>
		<link>http://www.wdor.com/sports/wiaa-announces-post-season-pairings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wiaa-announces-post-season-pairings</link>
		<comments>http://www.wdor.com/sports/wiaa-announces-post-season-pairings/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:42:11 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=9093</guid>
		<description><![CDATA[The Sturgeon Bay and Gibraltar baseball teams and Southern Door and Algoma softball teams recieved #1 seeds  while the Luxemburg-Casco baseball and Sevastopol softball teams get a #2 seed and a first round bye in the WIAA Regional Tournaments that begin next week. Division 2 Softball- Thursday May 24 Sturgeon Bay at Roncalli Kewaunee at Luxemburg-Casco Division 3 Softball- Thursday May 24 Gibraltar at Brillion Division &#8230; <a href="http://www.wdor.com/sports/wiaa-announces-post-season-pairings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Sturgeon Bay and Gibraltar baseball teams and Southern Door and Algoma softball teams recieved #1 seeds  while the Luxemburg-Casco baseball and Sevastopol softball teams get a #2 seed and a first round bye in the WIAA Regional Tournaments that begin next week.</p>
<p><strong><span style="text-decoration: underline;">Division 2 Softball- Thursday May 24</span></strong></p>
<p>Sturgeon Bay at Roncalli<br />
Kewaunee at Luxemburg-Casco</p>
<p><span style="text-decoration: underline;"><strong>Division 3 Softball- Thursday May 24</strong></span></p>
<p>Gibraltar at Brillion</p>
<p><span style="text-decoration: underline;"><strong>Division 2 Baseball- Friday May 25</strong></span></p>
<p>Southern Door at Denmark<br />
Kewaunee at Roncalli</p>
<p><strong><span style="text-decoration: underline;">Division 3 Baseball- Friday May 25</span></strong></p>
<p>Mishicot at Algoma</p>
<p><strong><span style="text-decoration: underline;">Division 4 Baseball- Friday May 25</span></strong></p>
<p>NEW Lutheran at Sevastopol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/sports/wiaa-announces-post-season-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Thrivent Financial- May 15, 2012</title>
		<link>http://www.wdor.com/news/news-ticker/ask-thrivent-financial-may-15-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ask-thrivent-financial-may-15-2012</link>
		<comments>http://www.wdor.com/news/news-ticker/ask-thrivent-financial-may-15-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:20:59 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=9089</guid>
		<description><![CDATA[The Door County Team for Thrivent Financial for Lutherans &#38; Financial Consultant Grace Rossman present Ask Thrivent Financial on Tuesdays &#38; Thursdays at 9:55AM &#38; 4:55PM on WDOR. This program focuses on ”Money Considerations for Seniors.” Click the play button to listen. Thrivent Financial for Lutherans and its respective associates and employees cannot provide legal, accounting, or tax advice or services. Work with your Thrivent Financial representative, and &#8230; <a href="http://www.wdor.com/news/news-ticker/ask-thrivent-financial-may-15-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7436" class="wp-caption alignright" style="width: 240px"><img class="size-thumbnail wp-image-7436" title="Grace Rossman" src="http://www.wdor.com/wp-content/uploads/2012/03/grace-230x170.jpg" alt="" width="230" height="170" /><p class="wp-caption-text">Grace Rossman, CFP® ChFC, CLU 160 South Madison, Sturgeon Bay 743-9143</p></div>
<p>The Door County Team for Thrivent Financial for Lutherans &amp; Financial Consultant Grace Rossman present Ask Thrivent Financial on Tuesdays &amp; Thursdays at 9:55AM &amp; 4:55PM on WDOR.</p>
<p>This program focuses on ”Money Considerations for Seniors.”</p>
<p>Click the play button to listen.<br />
<img style="border-width: 0px;" title="thrivent" src="http://www.wdor.com/wp-content/uploads/2012/02/thrivent.jpg" alt="" width="187" height="37" /><br />
<span style="font-size: xx-small;">Thrivent Financial for Lutherans and its respective associates and employees cannot provide legal, accounting, or tax advice or services. Work with your Thrivent Financial representative, and as appropriate your attorney and/or tax professional for additional information.<br />
Bank products and trust services are offered through Thrivent Financial Bank, (Member FDIC, Equal Housing Lender), a wholly owned subsidiary of Thrivent Financial for Lutherans. Insurance, securities, investment advisory services, and trust and investment management accounts are not deposits, are not guaranteed by Thrivent Financial Bank, are not insured by the FDIC or any other federal government agency, and may go down in value.<br />
Insurance products issued or offered by Thrivent Financial for Lutherans, Appleton, WI. Not all products are available in all states. Products issued by Thrivent Financial for Lutherans are available to applicants who meet membership, insurability, U.S. citizenship and residency requirements. Securities and investment advisory services are offered through Thrivent Investment Management Inc., 625 Fourth Ave. S., Minneapolis, MN 55415, a FINRA and SIPC member and a wholly owned subsidiary of Thrivent Financial for Lutherans. Thrivent Financial representatives are registered representatives of Thrivent Investment Management Inc. They are also licensed insurance producers of Thrivent Financial.  For additional important disclosure information, please visit thrivent.com/disclosures.WDOR is not affiliated with or endorsed by Thrivent Financial for Lutherans. Certified Financial Planner Board of Standards Inc. owns the certification marks CFP(R) CERTIFIED FINANCIAL PLANNER(TM) and federally registered CFP (with flame design) in the U.S., which it awards to individuals who successfully complete CFP Board&#8217;s initial and ongoing certification requirements.</span></p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/news/news-ticker/ask-thrivent-financial-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wdor.com/wp-content/uploads/2012/05/ATF515.mp3" length="4786051" type="audio/mpeg" />
		</item>
		<item>
		<title>Veterans Listening Session in Sturgeon Bay</title>
		<link>http://www.wdor.com/news/news-ticker/veterans-listening-session-in-sturgeon-bay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veterans-listening-session-in-sturgeon-bay</link>
		<comments>http://www.wdor.com/news/news-ticker/veterans-listening-session-in-sturgeon-bay/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:08:42 +0000</pubDate>
		<dc:creator>Roger Levendusky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=9081</guid>
		<description><![CDATA[John Scocos, secretary of the Wisconsin Department of Veterans Affairs, &#38; Department of Safety &#38; Professional Services secretary Dave Ross, will host a town hall listening session for veterans on Monday, May 21st, from 3PM to 5PM, at city hall in Sturgeon Bay. Veterans, spouses &#38; other interested parties are welcome to attend &#38; share their questions &#38; concerns &#38; get assistance with benefits &#38; &#8230; <a href="http://www.wdor.com/news/news-ticker/veterans-listening-session-in-sturgeon-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Scocos, secretary of the Wisconsin Department of Veterans Affairs, &amp; Department of Safety &amp; Professional Services secretary Dave Ross, will host a town hall listening session for veterans on Monday, May 21st, from 3PM to 5PM, at city hall in Sturgeon Bay. Veterans, spouses &amp; other interested parties are welcome to attend &amp; share their questions &amp; concerns &amp; get assistance with benefits &amp; services. The city of Sturgeon Bay event is one in a series of listening sessions the agency is hosting around the state as part of &#8220;The Year of the Veteran.&#8221; The initiative honors the deeds of Wisconsin&#8217;s veterans &amp; provides them with the tools they need to reintegrate into civilian society including education, health care &amp; employment assistance. There are more than 400,000 veterans living in Wisconsin &amp; nearly 300,000 are war time veterans. Over 56,000 state veterans are disabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/news/news-ticker/veterans-listening-session-in-sturgeon-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click it or Ticket in Door County</title>
		<link>http://www.wdor.com/news/news-ticker/click-it-or-ticket-in-door-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=click-it-or-ticket-in-door-county</link>
		<comments>http://www.wdor.com/news/news-ticker/click-it-or-ticket-in-door-county/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:04:33 +0000</pubDate>
		<dc:creator>Roger Levendusky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=9078</guid>
		<description><![CDATA[There&#8217;s a new twist to the &#8220;Click it or Ticket&#8221; mobilization in Door County this year. Lieutenant Jeff Farley of the Door County Sheriff&#8217;s Department says, in the past, law enforcement agencies in the county participated in the program, but on a separate basis, but that will change in 2012&#8230; Lieutenant Farley says the joint patrols are symbolic of the cooperative arrangement between the sheriff&#8217;s &#8230; <a href="http://www.wdor.com/news/news-ticker/click-it-or-ticket-in-door-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new twist to the &#8220;Click it or Ticket&#8221; mobilization in Door County this year. Lieutenant Jeff Farley of the Door County Sheriff&#8217;s Department says, in the past, law enforcement agencies in the county participated in the program, but on a separate basis, but that will change in 2012&#8230;<br />
Lieutenant Farley says the joint patrols are symbolic of the cooperative arrangement between the sheriff&#8217;s department &amp; city police&#8230;<br />
Farley says seatbelt use in Wisconsin lags behind the national average &amp; neighboring states. He says, in Wisconsin, 79% of drivers &amp; passengers were buckling up in 2011, but the national average is 84%. The use of safety belts is closer to 90% in Michigan &amp; Illinois. Lieutenant Farley says a 10% increase in seatbelt usage in Wisconsin would save about 44 lives &amp; prevent 650 injuries every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/news/news-ticker/click-it-or-ticket-in-door-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wdor.com/wp-content/uploads/2012/05/N790.mp3" length="441781" type="audio/mpeg" />
<enclosure url="http://www.wdor.com/wp-content/uploads/2012/05/N791.mp3" length="453484" type="audio/mpeg" />
		</item>
		<item>
		<title>Sturgeon Bay Open Bass Tournament</title>
		<link>http://www.wdor.com/news/sturgeon-bay-open-bass-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sturgeon-bay-open-bass-tournament</link>
		<comments>http://www.wdor.com/news/sturgeon-bay-open-bass-tournament/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:12:16 +0000</pubDate>
		<dc:creator>Roger Levendusky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=9068</guid>
		<description><![CDATA[The 22nd annual Sturgeon Bay open bass tournament opens up with media day Thursday. The tournament is headquartered at the Sawyer Park boat launch. The competitive fishing runs Friday &#38; Saturday with a makeup day Sunday if needed. The dock dance &#38; kids games are scheduled for Saturday at Sawyer Park. The Open Bass Tournament provides a boost for the local economy as well. According &#8230; <a href="http://www.wdor.com/news/sturgeon-bay-open-bass-tournament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 22nd annual Sturgeon Bay open bass tournament opens up with media day Thursday. The tournament is headquartered at the Sawyer Park boat launch. The competitive fishing runs Friday &amp; Saturday with a makeup day Sunday if needed. The dock dance &amp; kids games are scheduled for Saturday at Sawyer Park. The Open Bass Tournament provides a boost for the local economy as well.<br />
According to information provided by the tournament:<br />
-85% of participants need lodging for two or more days<br />
-90% of the anglers spend about $200 each on food &amp; beverages during the week, which adds up to $72,000<br />
-95% of the participants purchase fuel locally<br />
-90% of the fishermen return other times of the year<br />
Based on a survey of people who took part in the tournament in the past:<br />
-Spending on lodging totaled nearly $112,000<br />
-Meals, snacks &amp; beverages added up to $101,700<br />
-Fuel &amp; supplies totaled $132,000<br />
-Fishing equipment &amp; souvenirs brought in an additional $94,000<br />
The total economic impact of the tournament for just one week was pegged at more than $450,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/news/sturgeon-bay-open-bass-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers Bounce Back</title>
		<link>http://www.wdor.com/sports/clippers-bounce-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clippers-bounce-back</link>
		<comments>http://www.wdor.com/sports/clippers-bounce-back/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:02:36 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=9064</guid>
		<description><![CDATA[The Sturgeon Bay baseball team scored 5 runs in the 1st inning on their way to a 5-3 over Southern Door at Memorial Field on Tuesday.  Peter Dahl went the distance for the Clippers (12-1)  while David Van Dreese, Alex Bailey, Ben Felhofer and Dahl drove in runs  in the inning.  Christian Foss had Sturgeon Bay&#8217;s only extra base hit.  Nolan Wagner had 2 RBI&#8217;s for &#8230; <a href="http://www.wdor.com/sports/clippers-bounce-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Sturgeon Bay baseball team scored 5 runs in the 1st inning on their way to a 5-3 over Southern Door at Memorial Field on Tuesday.  Peter Dahl went the distance for the Clippers (12-1)  while David Van Dreese, Alex Bailey, Ben Felhofer and Dahl drove in runs  in the inning.  Christian Foss had Sturgeon Bay&#8217;s only extra base hit.  Nolan Wagner had 2 RBI&#8217;s for the Eagles (5-8) while Mitchel Neubauer had an RBI double.  Ryan Nelson took the loss despite holding the Clippers scoreless for the final final innings.</p>
<p>Luxemburg-Casco 5                Kewaunee 11<br />
Oconto Falls 2                            Valders 5</p>
<p><strong>Softball</strong></p>
<p>Southern Door rallied from a 2-0 fourth inning deficit to beat Sturgeon Bay 7-5 on Tuesday.  The Eagles took the lead for good on Amy Englebert&#8217;s two out grand slam in the bottom of the 4th inning.  The Eagles (11-1) move into a first place tie with Algoma.</p>
<p>Oconto Falls 8<br />
Luxemburg-Casco 0</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/sports/clippers-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algoma wins Boys &amp; Girls Track Titles</title>
		<link>http://www.wdor.com/sports/algoma-wins-boys-girls-track-titles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algoma-wins-boys-girls-track-titles</link>
		<comments>http://www.wdor.com/sports/algoma-wins-boys-girls-track-titles/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:27:07 +0000</pubDate>
		<dc:creator>Chad Michaels</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wdor.com/?p=9050</guid>
		<description><![CDATA[The Algoma boys and girls track teams won Packerland Conference chamionships at Oconto on Monday.  Winning multiple individual titles were Algoma&#8217;s Zach Blahnik (shot put &#38; discus), Nathan Petersilka (High Jump &#38; 110 Hurdles), Kennedy Blahnik (shot put &#38; discus) and Whitney Ebert (800 &#38; 1600).  Also winning two events each were Sturgeon Bay&#8217;s Amelia Campbell (100 Hurdles &#38; 300 Hurdles) and Anthony Anderson (Long Jump &#38; &#8230; <a href="http://www.wdor.com/sports/algoma-wins-boys-girls-track-titles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Algoma boys and girls track teams won Packerland Conference chamionships at Oconto on Monday.  Winning multiple individual titles were Algoma&#8217;s Zach Blahnik (shot put &amp; discus), Nathan Petersilka (High Jump &amp; 110 Hurdles), Kennedy Blahnik (shot put &amp; discus) and Whitney Ebert (800 &amp; 1600).  Also winning two events each were Sturgeon Bay&#8217;s Amelia Campbell (100 Hurdles &amp; 300 Hurdles) and Anthony Anderson (Long Jump &amp; Triple Jump) and Sevastopol&#8217;s Angel Hon (100 &amp; 200). </p>
<p><strong><span style="text-decoration: underline;">Girls Results </span>                                                           <span style="text-decoration: underline;">Boys Results</span></strong></p>
<p>Algoma              183.50                                             Algoma               177<br />
Sturgeon Bay   89                                                      Southern Door 151<br />
Kewaunee          88.50                                              Sturgeon Bay    143<br />
Oconto                88                                                     Kewaunee          106<br />
Southern Door 87                                                    Gibraltar             55                                                 <br />
Sevastopol         71                                                    Sevastopol         27<br />
Gibraltar             59                                                    Oconto                 14</p>
<p><em>(Click <a href="http://www.wissports.net/sports/trackcc/results/10854.pdf" target="_blank">here</a> to view the entire Packerland Conference championships results)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdor.com/sports/algoma-wins-boys-girls-track-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

